Your cart is currently empty.
I bet you’ll fall in love with these casual shorts at first sight
The frilled waist design makes these shorts more fashionable
Decorative buttons on the front center
The casual shorts also popular with the waffle knit fabric and raw hemline
Size Chart (CM)
Sizes | Hip | Inseam | Bottoms | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | |
S | 105 | ||||
M | 110 | ||||
L | 115 | ||||
XL | 123 | ||||
Elasticity | None |
Size Chart (INCH)
Sizes | Hip | Inseam | Bottoms | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | |
S | 41.3 | ||||
M | 43.3 | ||||
L | 45.3 | ||||
XL | 48.4 | ||||
Elasticity | None |
We will send you an email to reset your password
Your cart is currently empty.