Your cart is currently empty.
Bring out your bohemian spirit with these paisley print pants
Flowy and comfortable design for everyday wear
Wide leg cut adds a touch of vintage flair to your outfit
Made with high-quality materials for durability and longevity
Size Chart (CM)
Sizes | Hip | Inseam | Bottoms | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | |
S | 106 | 76.3 | 69.5 | 66 | 105 |
M | 112 | 76.5 | 73 | 72 | 106 |
L | 118 | 76.7 | 76.5 | 78 | 107 |
XL | 126 | 76.7 | 81 | 86 | 108 |
Elasticity | None |
Size Chart (INCH)
Sizes | Hip | Inseam | Bottoms | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | |
S | 41.7 | 30.0 | 27.4 | 26.0 | 41.3 |
M | 44.1 | 30.1 | 28.7 | 28.3 | 41.7 |
L | 46.5 | 30.2 | 30.1 | 30.7 | 42.1 |
XL | 49.6 | 30.2 | 31.9 | 33.9 | 42.5 |
Elasticity | None |
We will send you an email to reset your password
Your cart is currently empty.