Your cart is currently empty.
The wide-leg shorts provide a comfortable and secure fit
It includes a drawstring waist for a better fit
With ruffle details, the shorts are more delicate and charming
Suitable for work, shopping, vacation, casual and daily wear
Size Chart (CM)
Sizes | Hip | Inseam | Bottoms | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | |
S | 133 | ||||
M | 139 | ||||
L | 145 | ||||
XL | 153 | ||||
Elasticity | None |
Size Chart (INCH)
Sizes | Hip | Inseam | Bottoms | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | |
S | 52.4 | ||||
M | 54.7 | ||||
L | 57.1 | ||||
XL | 60.2 | ||||
Elasticity | None |
We will send you an email to reset your password
Your cart is currently empty.