Your cart is currently empty.
This pretty denim piece is designed with a collar and chest pockets
Casual loose fit designed with front button closures
There are decorative rips and frayed hemline finished
Super fashion-forward and versatile, it must be your closet staple
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 117 | ||||
M | 122 | ||||
L | 127 | ||||
XL | 135 | ||||
2XL | 143 | ||||
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 46.1 | ||||
M | 48.0 | ||||
L | 50.0 | ||||
XL | 53.1 | ||||
2XL | 56.3 | ||||
Elasticity | None |
We will send you an email to reset your password
Your cart is currently empty.